Home 9 Research 9 Gender and Development

Gender and Development

​The Institute is committed to foregrounding gender in all its research themes, with a particular focus on understanding the institutions and structures that shape women’s everyday lives. This research area prioritizes the evaluation of government programs and policies related to gender equality, with an emphasis on legislation and affirmative action as key instruments for advancing women’s rights. The Institute also explores the critical linkages between education, vocational training, and the labor market, particularly in the context of a youthful population with low vocational training uptake. Strengthening vocational training systems is identified as a crucial area of research, aimed at improving women’s access to both organized and unorganized labor markets. By addressing these key issues, the Institute seeks to contribute to the development of policies that promote gender equality and empower women across all sectors.

Chairperson

Prof. Aasha Kapur Mehta
Visiting Professor and Chairperson, Centre for Gender Studies


Researchers

Prof. Alakh N. Sharma
Director

Dr. Balwant Singh Mehta
Professor

Dr. Dev Nathan
Professor

Dr. Govind Kelkar
Visiting Professor

Dr. Nisha Srivastava
Visiting Professor

Dr. Tanuka Endow
Professor

Dr. Bhim Reddy
Senior Fellow

Dr. Swati Dutta
Senior Fellow

Dr. Indubala Sinha
Visiting Senior Fellow

Dr. Deeksha Tayal
Fellow and Coordinator, Centre for Gender Studies

Dr. Chaitanya Khandelwal
Associate Fellow

Mr Aakash Sinha
Research Cum Communication Associate

Ms. Varsha S. Mathew
Research Assistant

 

  • Empirical Analysis of Climate Change Impacts on Mountain Communities and Women in South Asia and Central Asia: Evidence and Policy Implications | View Project >>
  • Carving out a Gender Landscape in Bihar: Agrarian Change and Women’s Participation in the Farm-Sector | View Project >>
  • Linking Community Organisations with Government Programmes to Intervene in Non-Timber Forest Products (NTFP) Markets in Order to Reduce Agrarian Distress Among Forest Dwellers in Jharkhand | View Project >>
  • Alcohol, Intimate Partner Violence and Household Economy: An Assessment of Liquor Ban in Bihar | View Project >>
  • Baseline Study and Tracking Progress on Implementation of PRADAN’s Gender Equality Plan | View Project >>
  • Need, Demand and Effectiveness of Childcare Modules for Children Under the Age of 3 in Selected States of India | View Project >>
  • Towards Care Work and Care Jobs for The Future of Decent Work in India: Assessing The Coverage Gap of Care Service Provisions | View Project >>
  • Mapping and Analysis of Girl Child Cash Plus initiative in 8 states of India and BBBP national scheme: Towards a Gender Transformative Approach | View Project >>
  • Urban Transport and Labour Supply Dynamics of Women: A Two-Generational Study of Women In Delhi | View Project >>
  • Multiplier Effect of Increasing Female Employment: Assessing Impacts in Urban Centres | View Project >>
  • Upgrading Skills of Construction Women Workers in Ranchi: An Impact Assessment Study (Baseline Assessment) | View Project >>
  • Gender Based Neglect and Discrimination Among Indian Children in the age group of 0 to 6 years | View Project >>
  • EMERGE: Evidence-based Measures of Empowerment for Research on Gender Equality | View Project >>
  • Study to Assess Shifts and Changes in Time Use Patterns among Women in Bihar | View Project >>
  • Impact of E-Swavlambika Programme on Rural Women | View Project >>
  • Women’s Status, Health and Family Planning in India- PFI | View Project >>
  • Violence against Women in Private Realms in India: A Study in Rural Areas of Four Selected State | View Project >>
  • Designing Impact Evaluations for the Nodal Anganwadi Centre Initiatives under SWASTH (Sector Wide Approach to Strengthen Health), Bihar, India | View Project >>
  • Women Entrepreneurs in the New Indian Middle Class: Macro and Micro Perspectives (Collaboration between IRMA and IHD) | View Project >>
  • Impact of ‘Digital India’ on Women Empowerment in Rural India | View Project >>
  • Impact of Demand Side financing Instruments on the continuum of care for Maternal and Child Health in Indian and Bangladesh | View Project >>
  • Examine Inter-Linkage between Women’s Education and Early Marriage in India: A Regional Analysis | View Project >>
  • Mid Term Evaluation of Strengthening Community-Cantered & Gender Responsive Provisioning and Use of Sanitation Services among Slum Dwellers in Delhi | View Project >>
  • Facilitating Women in Endemic Poverty Regions of India to Access, Actualize and Sustain Provisions on Women’s Empowerment (Endline Study for UN-Women Supported Project ‘Programme on Women’s Political, Social and Economic Empowerment') | View Project >>
  • Persisting servitude and gradual shifts towards recognition and dignity of labour: A study of employers of domestic workers in Delhi and Mumbai | View Project >>
  • India Gender and Development Report- A Gender Perspective on Inequality of Opportunity in Infrastructure Use and Education and Labour Market Outcomes in Rural Bihar | View Project >>
  • Violence against Women in Rural Bihar: A Case Study of Four Villages | View Project >>
  • Women Workers in the Informal Economy in Bihar | View Project >>
  • A Gender Perspective on Inequality of Opportunity in Infrastructure Use and Education and Labour Market Outcomes in Rural Bihar | View Project >>
  • Poverty and Gender Analysis Study with Special Reference to primitive Tribal Groups (PTGs) in Santhal Parganas in Jharkhand | View Project >>
  • Status of women in Bihar: Exploring transformation in work and gender relations | View Project >>
  • Engendering Development through MGNREGS: A Study of Women Workers in the States of UP, AP, Karnataka and Maharashtra | View Project >>
  • To prepare paper on Gender & Labour Markets in South Asia and Migration- "Job Creation for Women in South Asia" | View Project >>
  • Poverty and Gender Analysis Study of Uttarakhand | View Project >>
  • NREG, Gender Relations and Women’s Empowerment (A Case Study of NREGA Implementation in Bihar, Jharkhand, Rajasthan, and Himachal Pradesh) | View Project >>
  • Evaluating the Impact of Integrated Dairy Development Programme on the Socio-economic Conditions of Small, Marginal Farmers, Landless Labour Households and Scheduled Caste (SC) and Scheduled Tribe (ST) Household and Women | View Project >>
  • Evaluation of Stree Shakti Programme and Gender Resource Centres of the Department of Social Welfare, Government of NCT of Delhi | View Project >>
  • Impact of Gender Bias on Population Aged 0-6 Years | View Project >>
  • Gender Budget Analysis: A Case of Bihar | View Project >>
  • Gender and Poverty in Rural Bihar | View Project >>
  • Towards Empowerment: Experiences of Organizing Women Workers in India | View Project >>
  • Status of Social Protection of Girl Child in Jharkhand: A study | View Project >>
  • Gender implications of future of work in South Asia: The challenges of technological change and climate transition in garment manufacturing in Bangladesh and India | View Project >>
  • Empowering tribal women through entrepreneurship and digital access | View Project >>
  • Carving out a gender landscape in Bihar: Agrarian change and women’s participation in farm-sector | View Project >>
 
Contact Us
Training
Perspectives
Terms and Conditions
Privacy Policy

 

INSTITUTE FOR HUMAN DEVELOPMENT
256, 2nd Floor, Okhla Industrial Estate, Phase – IIII
New Delhi – 110020
Contact No: +911141064679 / +91 9871177540
Email: mail@ihdindia.org
Connect with us